Financial Forecast Assumptions
Demo Company
Multi-year Scenario #1
(Dollars and Shares in Thousands, Except Per Share Amounts)
Actual | Forecast | |||||||||||
12 Months 12/31/96 | 12 Months 12/31/97 | 12 Months 12/31/98 | 12 Months 12/31/99 | 3 Months 03/31/00 | 12 Months 12/31/00 | 12 Months 12/31/01 | 12 Months 12/31/02 | 12 Months 12/31/03 | 12 Months 12/31/04 | |||
NA | 8.2% | (3.4)% | 19.4% | NA | 19.4% | 19.4% | 19.4% | 19.4% | 19.4% | |||
Gross Margin % | 28.4% | 25.5% | 27.3% | 28.8% | 28.0% | 29.4% | 29.9% | 30.5% | 31.1% | 31.7% | ||
Operating Expenses as % of Net Sales | 12.9% | 12.6% | 13.2% | 11.9% | 13.8% | 11.8% | 11.7% | 11.6% | 11.5% | 11.3% | ||
Other Income (Expense) | $(822) | $(187) | $177 | $310 | $150 | $310 | $310 | $310 | $310 | $310 | ||
Interest Rate on Borrowings | NA | NA | NA | NA | NA | 9.0% | 9.0% | 9.0% | 9.0% | 9.0% | ||
Interest Rate on Subordinated Debt | NA | NA | NA | NA | NA | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | ||
Income Tax Rate | 40.8% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||
Cash | $3,120 | $551 | $765 | $650 | $669 | $650 | $650 | $650 | $650 | $650 | ||
Number of Days Sales in Accounts Receivable | 54.2 | 62.2 | 63.5 | 63.0 | 65.5 | 63.0 | 63.0 | 63.0 | 63.0 | 63.0 | ||
Number of Days Cost of Goods Sold in Inventory | 63.8 | 53.5 | 57.9 | 65.0 | 88.7 | 65.0 | 65.0 | 65.0 | 65.0 | 65.0 | ||
Other Current Assets | $601 | $411 | $308 | $380 | $380 | $380 | $380 | $380 | $380 | $380 | ||
Intangibles | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Investments | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Other Assets | $214 | $373 | $373 | $749 | $600 | $749 | $749 | $749 | $749 | $749 | ||
Current Maturities | $653 | $5,049 | $1,744 | $2,327 | $2,327 | $2,327 | $2,327 | $2,327 | $2,327 | $2,327 | ||
28.4 | 31.1 | 24.0 | 30.0 | 31.0 | 30.0 | 30.0 | 30.0 | 30.0 | 30.0 | |||
221.4 | 213.4 | 163.2 | 165.0 | 170.0 | 165.0 | 165.0 | 165.0 | 165.0 | 165.0 | |||
Taxes Payable | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Other Current Obligations | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Other Current Liabilities | $415 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Term Loan | $2,986 | $14,742 | $17,476 | $17,396 | $17,396 | $15,069 | $12,742 | $10,415 | $8,088 | $5,761 | ||
Subordinated Debt | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Other Long Term Obligations | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Other Liabilities | $1,850 | $292 | $78 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Common Stock | $5,239 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | $1 | ||
Preferred Stock | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Other Equity | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Treasury Stock | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||
Capital Expenditures (Net) | $987 | $2,128 | $1,818 | $3,210 | $532 | $3,210 | $3,210 | $3,210 | $3,210 | $3,210 | ||
Dividends as % of Net Earnings | 0.0% | 502.8% | 12.0% | 40.0% | 63.3% | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | ||
Depreciation (Net) | $1,395 | $1,176 | $1,224 | $1,592 | $531 | $1,592 | $1,592 | $1,592 | $1,592 | $1,592 | ||
80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | |||
Estimated Borrowing Base as a % of Inventory | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | ||
Property, Plant and Equipment (Net) |
50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | ||
Common Shares Outstanding (Fully Diluted) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |