Main  /  Members  /  Demo Company  /  Multi-Year Scenario #1  /  Actual Balance Sheets

Actual Balance Sheets
Demo Company
Multi-Year Scenario #1
(Dollars and Shares in Thousands, Except Per Share Amounts)

 Actual
 12 Months
12/31/96
   12 Months
12/31/97
   12 Months
12/31/98
   12 Months
12/31/99
   3 Months
03/31/00
  
 
Assets:     
     
Cash$3,120  $551  $765  $650  $669 
Accounts Receivable4,647  5,766  5,685  6,738  6,100 
Inventory3,916  3,693  3,769  4,949  5,950 
Other Current Assets601  411  308  380  380 
 12,284  10,421  10,527  12,717  13,099 
     
Property, Plant and Equipment18,534  20,662  22,480  25,690  26,222 
Accumulated Depreciation(8,329)  (9,505)  (10,729)  (12,321)  (12,852) 
 10,205  11,157  11,751  13,369  13,370 
     
Intangibles0  0  0  0  0 
Investments0  0  0  0  0 
Other Assets214  373  373  749  600 
     
Total$22,703  $21,951  $22,651  $26,835  $27,069 
     
Liabilities and Owners' Equity:     
     
Line of Credit$0  $0  $0  $0  $0 
Current Maturities653  5,049  1,744  2,327  2,327 
Other Current Obligations0  0  0  0  0 
Accounts Payable1,743  2,146  1,562  2,284  2,079 
Accrued Expenses2,458  2,501  1,925  2,104  2,189 
Taxes Payable0  0  0  0  0 
Other Current Liabilities415  0  0  0  0 
 5,269  9,696  5,231  6,715  6,595 
     
Term Loan2,986  14,742  17,476  17,396  17,396 
Subordinated Debt0  0  0  0  0 
Other Long Term Obligations0  0  0  0  0 
Other Liabilities1,850  292  78  0  0 
     
Common Stock5,239  1  1  1  1 
Preferred Stock0  0  0  0  0 
Treasury Stock0  0  0  0  0 
Retained Earnings7,359  (2,780)  (135)  2,723  3,077 
Other Equity0  0  0  0  0 
 12,598  (2,779)  (134)  2,724  3,078 
     
Total$22,703  $21,951  $22,651  $26,835  $27,069 
Glossary of Balance Sheet terms.