Main  /  Members  /  Tom's Machinery Co. Inc.  /  Multi-Year Scenario #1  /  Estimate and Forecast Sources and Uses of Cash

Estimate and Forecast Sources and Uses of Cash
Tom's Machinery Co. Inc.
Multi-Year Scenario #1
(Dollars and Shares in Thousands, Except Per Share Amounts)

 Forecast
  12 Months
06/30/10
   12 Months
06/30/11
   12 Months
06/30/12
   12 Months
06/30/13
   12 Months
06/30/14
  
 
Cash Provided by Operations:          
          
Net Sales $575  $661  $760  $874  $1,005 
Income and Expense Items:          
Cost of Goods Sold (385)  (443)  (505)  (579)  (663) 
Operating Expenses (155)  (172)  (198)  (227)  (256) 
Depreciation 9  10  12  14  16 
Historical Interest Expense 0  0  0  0  0 
Interest Expense on Line of Credit (2)  (2)  (1)  0  2 
Interest Expense on Term Loan (4)  (5)  (6)  (7)  (8) 
Interest Expense on Subordinated Debt 0  0  0  0  0 
Other Income (Expense) 1  2  4  6  8 
Income Tax (Expense) Credit 0  0  0  0  0 
 
  39  51  66  81  104 
          
Investment and Financing Transactions:          
          
Capital Expenditures $(18)  $(20)  $(23)  $(27)  $(31) 
(Incr.) Decr. in Accounts Receivable (10)  (12)  (13)  (14)  (18) 
(Incr.) Decr. in Inventory (13)  (16)  (16)  (20)  (23) 
(Incr.) Decr. in Other Current Assets (1)  (1)  (1)  (1)  (2) 
(Incr.) Decr. in Intangibles (1)  (1)  (1)  (2)  (2) 
(Incr.) Decr. in Investments 0  0  0  0  0 
(Incr.) Decr. in Other Assets (2)  (2)  (3)  (3)  (4) 
Incr. (Decr.) in Line of Credit 1  (7)  (15)  (19)  (26) 
Incr. (Decr.) in Current Maturities 2  2  2  3  3 
Incr. (Decr.) in Other Current Obligations 0  0  0  0  0 
Incr. (Decr.) in Accounts Payable 5  7  7  8  10 
Incr. (Decr.) in Accrued Expenses 3  5  7  8  8 
Incr. (Decr.) in Taxes Payable 0  0  0  0  0 
Incr. (Decr.) in Other Current Liabilities 0  0  0  0  0 
Incr. (Decr.) in Term Loan 6  8  8  9  10 
Incr. (Decr.) in Subordinated Debt 0  0  0  0  0 
Incr. (Decr.) in Other Long Term Obligations 1  3  4  4  5 
Incr. (Decr.) in Other Liabilities 0  0  0  0  0 
Incr. (Decr.) in Common Stock 0  0  0  0  0 
Incr. (Decr.) in Preferred Stock 0  0  0  0  0 
Incr. (Decr.) in Other Equity 0  0  0  0  0 
(Incr.) Decr. in Treasury Stock 0  0  0  0  0 
Dividends (12)  (16)  (22)  (27)  (35) 
Other 0  (1)  0  0  1 
 
  (39)  (51)  (66)  (81)  (104) 
          
Net Incr. (Decr.) in Cash 0  0  0  0  0 
          
Cash at Beginning of Period 25  25  25  25  25 
 
          
Cash at End of Period $25  $25  $25  $25  $25 
 
Glossary of Sources and Uses of Cash terms.