Main  /  Members  /  Demo Company  /  Private Equity Scenario #1a-1  /  Actual and Forecast Sources and Uses of Cash

Actual and Forecast Sources and Uses of Cash
Demo Company
Private Equity Scenario #1a-1
(Dollars and Shares in Thousands, Except Per Share Amounts)

  Actual   Forecast   Forecast
 12 Months
12/31/97
  12 Months
12/31/98
  12 Months
12/31/99
  3 Months
03/31/00
  12 Months
12/31/00
  12 Months
12/31/01
  12 Months
12/31/02
  12 Months
12/31/03
  12 Months
12/31/04
  
 
Cash Provided by Operations:                 
                 
Net Sales$33,859  $32,699  $39,040  $8,500  $41,773  $45,115  $48,724  $53,109  $58,420 
Income and Expense Items:                 
Cost of Goods Sold(25,220)  (23,776)  (27,790)  (6,120)  (30,494)  (32,799)  (35,081)  (38,185)  (42,062) 
Operating Expenses(4,278)  (4,304)  (4,655)  (1,175)  (5,765)  (6,181)  (6,675)  (7,223)  (7,887) 
Depreciation1,176  1,224  1,592  531  1,592  1,592  1,592  1,592  1,592 
Historical Interest Expense(1,456)  (1,789)  (2,142)  (391)  0  0  0  0  0 
Interest Expense on Line of Credit0  0  0  0  (124)  (120)  (48)  (142)  (202) 
Interest Expense on Term Loans0  0  0  0  (1,670)  (1,461)  (1,251)  (1,042)  (833) 
Interest Expense on Subordinated Debt0  0  0  0  0  (480)  (480)  (480)  (480) 
Other Income (Expense)(187)  177  310  150  310  310  310  310  310 
Intangible Amortization0  0  0  0  0  (50)  (75)  (275)  (150) 
Income Tax (Expense) Credit(201)  0  0  0  (1,612)  (1,734)  (2,170)  (2,429)  (2,846) 
 
 3,693  4,231  6,355  1,495  4,010  4,192  4,846  5,235  5,862 
                 
Investment and Financing Transactions:                 
                 
Capital Expenditures$(2,128)  $(1,818)  $(3,210)  $(532)  $(3,210)  $(3,210)  $(3,210)  $(3,210)  $(3,210) 
(Incr.) Decr. in Accounts Receivable(1,119)  81  (1,053)  638  (472)  (577)  (623)  (757)  (916) 
(Incr.) Decr. in Inventory223  (76)  (1,180)  (1,001)  (481)  (411)  (406)  (553)  (690) 
(Incr.) Decr. in Other Current Assets190  103  (72)  0  0  0  0  0  0 
(Incr.) Decr. in Intangibles0  0  0  0  (1,000)  50  75  275  150 
(Incr.) Decr. in Investments0  0  0  0  0  0  0  0  0 
(Incr.) Decr. in Other Assets(159)  0  (376)  149  0  0  0  0  0 
Incr. (Decr.) in Line of Credit0  0  0  0  2,756  (2,835)  1,235  834  4,512 
Incr. (Decr.) in Current Maturities4,396  (3,305)  583  0  0  0  0  0  0 
Incr. (Decr.) in Other Current Obligations0  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Accounts Payable403  (584)  722  (205)  222  190  187  255  319 
Incr. (Decr.) in Accrued Expenses43  (576)  179  85  502  188  223  248  300 
Incr. (Decr.) in Taxes Payable0  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Other Current Liabilities(415)  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Term Loans11,756  2,734  (80)  0  (2,327)  (2,327)  (2,327)  (2,327)  (2,327) 
Incr. (Decr.) in Subordinated Debt0  0  0  0  0  0  0  0  (4,000) 
Incr. (Decr.) in Other Long Term Obligations0  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Other Liabilities(1,558)  (214)  (78)  0  0  0  0  0  0 
Incr. (Decr.) in Common Stock(5,238)  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Preferred Stock0  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Other Equity0  0  0  0  0  0  0  0  0 
(Incr.) Decr. in Treasury Stock0  0  0  0  0  0  0  0  0 
Dividends(12,656)  (362)  (1,905)  (610)  0  0  0  0  0 
Other0  0  0  0  0  0  0  0  0 
 
 (6,262)  (4,017)  (6,470)  (1,476)  (4,010)  (8,932)  (4,846)  (5,235)  (5,862) 
                 
Net Incr. (Decr.) in Cash(2,569)  214  (115)  19  0  (4,740)  0  0  0 
                 
Cash at Beginning of Period3,120  551  765  650  650  5,390  650  650  650 
 
                 
Cash at End of Period$551  $765  $650  $669  $650  $650  $650  $650  $650