Main  /  Members  /  Jim's Stationery Store, Inc.  /  Multi-Year Scenario #1  /  Forecast Balance Sheets - Percentages

Forecast Balance Sheets - Percentages
Jim's Stationery Store, Inc.
Multi-Year Scenario #1
(Dollars and Shares in Thousands, Except Per Share Amounts)

 Forecast
 Beginning of
Year 1
   12 Months
Year 1
   12 Months
Year 2
   12 Months
Year 3
   12 Months
Year 4
   12 Months
Year 5
  
 
Assets:           
           
Cash100.0%  7.5%  7.3%  7.2%  7.1%  6.9% 
Accounts Receivable  24.8%  24.8%  24.8%  25.0%  25.0% 
Inventory  34.8%  35.0%  35.1%  35.3%  35.3% 
Other Current Assets  3.7%  3.9%  4.1%  4.2%  4.3% 
 100.0%  70.8%  71.1%  71.2%  71.6%  71.4% 
           
Property, Plant and Equipment  22.4%  26.1%  29.8%  33.1%  36.3% 
Accumulated Depreciation  (3.7)%  (7.3)%  (10.8)%  (14.1)%  (17.2)% 
 0  18.6%  18.8%  18.9%  19.0%  19.1% 
           
Intangibles  2.5%  2.3%  2.1%  1.9%  1.7% 
Investments  0.0%  0.0%  0.0%  0.0%  0.0% 
Other Assets  8.1%  7.9%  7.7%  7.5%  7.7% 
           
Total100.0%  100.0%  100.0%  100.0%  100.0%  100.0% 
           
Liabilities and Owners' Equity:           
           
Line of Credit  13.7%  12.0%  9.1%  6.3%  4.5% 
Current Maturities  5.0%  5.1%  5.2%  5.2%  5.2% 
Other Current Obligations  0.0%  0.0%  0.0%  0.0%  0.0% 
Accounts Payable  19.9%  19.7%  20.1%  20.3%  20.2% 
Accrued Expenses  8.1%  7.9%  8.3%  8.5%  8.2% 
Taxes Payable  0.0%  0.0%  0.0%  0.0%  0.0% 
Other Current Liabilities  0.0%  0.0%  0.0%  0.0%  0.0% 
 0  46.6%  44.7%  42.7%  40.2%  38.0% 
           
Term Loan50.0%  19.9%  19.7%  19.6%  19.8%  19.8% 
Subordinated Debt  0.0%  0.0%  0.0%  0.0%  0.0% 
Other Long Term Obligations  3.7%  3.9%  4.1%  4.2%  4.3% 
Other Liabilities  0.0%  0.0%  0.0%  0.0%  0.0% 
           
Common Stock50.0%  24.8%  22.6%  20.7%  18.8%  17.2% 
Preferred Stock  0.0%  0.0%  0.0%  0.0%  0.0% 
Treasury Stock  0.0%  0.0%  0.0%  0.0%  0.0% 
Retained Earnings  5.0%  9.0%  12.9%  17.0%  20.7% 
Other Equity  0.0%  0.0%  0.0%  0.0%  0.0% 
 50.0%  29.8%  31.6%  33.6%  35.8%  37.9% 
           
Total100.0%  100.0%  100.0%  100.0%  100.0%  100.0% 
Glossary of Balance Sheet terms.