Financial Forecast Assumptions
Jim's Stationery Store, Inc.
Multi-year Scenario #1
(Dollars and Shares in Thousands, Except Per Share Amounts)
| Forecast | |||||||
| Beginning of Year 1 | 12 Months Year 1 | 12 Months Year 2 | 12 Months Year 3 | 12 Months Year 4 | 12 Months Year 5 | ||
| Net Sales | NA | $500 | NA | NA | NA | NA | |
| NA | NA | 10.0% | 10.0% | 10.0% | 10.0% | ||
| Gross Margin % | NA | 37.5% | 37.5% | 37.5% | 37.5% | 37.5% | |
| Operating Expenses as % of Net Sales | NA | 34.0% | 34.0% | 34.0% | 34.0% | 34.0% | |
| Other Income (Expense) | NA | $0 | $0 | $0 | $0 | $0 | |
| Interest Rate on Borrowings | NA | 8.5% | 8.5% | 8.5% | 8.5% | 8.5% | |
| Interest Rate on Subordinated Debt | NA | 12.0% | 12.0% | 12.0% | 12.0% | 12.0% | |
| Income Tax Rate | NA | 40.0% | 40.0% | 40.0% | 40.0% | 40.0% | |
| Cash | $80 | $12 | $13 | $14 | $15 | $16 | |
| Number of Days Sales in Accounts Receivable | NA | 28.9 | 28.9 | 28.9 | 28.9 | 28.9 | |
| Number of Days Cost of Goods Sold in Inventory | NA | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 | |
| Other Current Assets | NA | $6 | $7 | $8 | $9 | $10 | |
| Intangibles | NA | $4 | $4 | $4 | $4 | $4 | |
| Investments | NA | $0 | $0 | $0 | $0 | $0 | |
| Other Assets | NA | $13 | $14 | $15 | $16 | $18 | |
| Current Maturities | NA | $8 | $9 | $10 | $11 | $12 | |
| NA | 37.6 | 37.6 | 37.6 | 37.6 | 37.6 | ||
| NA | 28.3 | 28.3 | 28.3 | 28.3 | 28.3 | ||
| Taxes Payable | NA | $0 | $0 | $0 | $0 | $0 | |
| Other Current Obligations | NA | $0 | $0 | $0 | $0 | $0 | |
| Other Current Liabilities | NA | $0 | $0 | $0 | $0 | $0 | |
| Term Loan | $40 | $32 | $35 | $38 | $42 | $46 | |
| Subordinated Debt | NA | $0 | $0 | $0 | $0 | $0 | |
| Other Long Term Obligations | NA | $6 | $7 | $8 | $9 | $10 | |
| Other Liabilities | NA | $0 | $0 | $0 | $0 | $0 | |
| Common Stock | $40 | $40 | $40 | $40 | $40 | $40 | |
| Preferred Stock | NA | $0 | $0 | $0 | $0 | $0 | |
| Other Equity | NA | $0 | $0 | $0 | $0 | $0 | |
| Treasury Stock | NA | $0 | $0 | $0 | $0 | $0 | |
| Capital Expenditures (Net) | NA | $36 | $10 | $11 | $12 | $14 | |
| Dividends as % of Net Earnings | NA | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Depreciation (Net) | NA | $6 | $7 | $8 | $9 | $10 | |
| NA | 80.0% | 80.0% | 80.0% | 80.0% | 80.0% | ||
| Estimated Borrowing Base as a % of Inventory | NA | 35.0% | 35.0% | 35.0% | 35.0% | 35.0% | |
Property, Plant and Equipment (Net) |
NA | 50.0% | 50.0% | 50.0% | 50.0% | 50.0% | |
| Common Shares Outstanding (Fully Diluted) | 100 | 100 | 100 | 100 | 100 | 100 | |