Database Extract
5943: STATIONERY STORES |
The retail sale of stationery, such as paper and paper products (including printing and engraving), postcards, and paper novelties. These establishments may also sell additional lines of office type supplies, such as accounting and legal forms, blankbooks and forms, and office forms and supplies. (Based on sales of $1,000,000 - $3,000,000) |
|
Balance Sheet Data: |
|
Assets: | |
Cash & Equivalents | | 7.7% | |
Trade Receivables (net) | | 24.6% | |
Inventory | | 34.9% | |
All Other Current | | 3.9% | |
Total Current | | 71.1% | |
Fixed Assets (net) | | 18.8% | |
Intangibles (net) | | 2.2% | |
All other Non-Current | | 8.0% | |
| | |
Total Assets | | 100.0% | |
|
Liabilities & Net Worth: | |
Notes Payable - Short Term | | 9.7% | |
Current Maturities - /L/T/D | | 5.1% | |
Trade Payables | | 20.0% | |
Income Taxes Payable | | 0.2% | |
All Other Current | | 8.2% | |
Total Current | | 43.1% | |
Long Term Debt | | 19.8% | |
Deferred Taxes | | 0.0% | |
All Other Non-Current | | 3.8% | |
Net Worth | | 33.3% | |
| | |
Total Liabilities & Net Worth | | 100.0% | |
|
|
Income Statement Data: | |
Net Sales | | 100.0% | |
Gross Profit | | 37.5% | |
Operating Expenses | | 34.0% | |
Operating Profit | | 3.5% | |
All Other Expenses (net) | | 0.6% | |
Profit Before Taxes | | 2.9% | |
|
Other Statistics of Interest: |
Sales/Total Assets | | 3.1 to 1 | |
% Depr, Dep, Amort / Sales | | 1.1% | |