Main  /  Members  /  Demo Company  /  LBO Scenario #1a, Case 1  /  Actual and Forecast Sources and Uses of Cash

Actual and Forecast Sources and Uses of Cash
Demo Company
LBO Scenario #1a, Case 1
(Dollars and Shares in Thousands, Except Per Share Amounts)

  Actual   Forecast   Forecast
 12 Months
12/31/97
  12 Months
12/31/98
  12 Months
12/31/99
  3 Months
03/31/00
  12 Months
12/31/00
  12 Months
12/31/01
  12 Months
12/31/02
  12 Months
12/31/03
  12 Months
12/31/04
  
 
Cash Provided by Operations:                 
                 
Net Sales$33,859  $32,699  $39,040  $8,500  $46,614  $55,657  $66,454  $79,346  $94,739 
Income and Expense Items:                 
Cost of Goods Sold(25,220)  (23,776)  (27,790)  (6,120)  (32,909)  (39,016)  (46,186)  (54,669)  (64,707) 
Operating Expenses(4,278)  (4,304)  (4,655)  (1,175)  (5,500)  (6,362)  (7,534)  (8,925)  (10,481) 
Depreciation1,176  1,224  1,592  531  1,592  1,592  1,592  1,592  1,592 
Historical Interest Expense(1,456)  (1,789)  (2,142)  (391)  0  0  0  0  0 
Interest Expense on Line of Credit0  0  0  0  (104)  (525)  (326)  (330)  (155) 
Interest Expense on Term Loans0  0  0  0  (1,670)  (855)  (770)  (598)  (428) 
Interest Expense on Subordinated Debt0  0  0  0  0  (6,558)  (6,558)  (6,558)  (6,558) 
Other Income (Expense)(187)  177  310  150  310  0  0  0  0 
Intangible Amortization0  0  0  0  0  (3,807)  (3,807)  (3,807)  (3,807) 
Income Tax (Expense) Credit(201)  0  0  0  0  499  (433)  (1,516)  (2,925) 
 
 3,693  4,231  6,355  1,495  8,333  625  2,431  4,534  7,269 
                 
Investment and Financing Transactions:                 
                 
Capital Expenditures$(2,128)  $(1,818)  $(3,210)  $(532)  $(3,210)  $(3,210)  $(3,210)  $(3,210)  $(3,210) 
(Incr.) Decr. in Accounts Receivable(1,119)  81  (1,053)  638  (1,308)  (1,561)  (1,863)  (2,225)  (2,657) 
(Incr.) Decr. in Inventory223  (76)  (1,180)  (1,001)  (912)  (1,087)  (1,277)  (1,511)  (1,787) 
(Incr.) Decr. in Other Current Assets190  103  (72)  0  0  0  0  0  0 
(Incr.) Decr. in Intangibles0  0  0  0  (1,000)  3,807  3,807  3,807  3,807 
(Incr.) Decr. in Investments0  0  0  0  0  0  0  0  0 
(Incr.) Decr. in Other Assets(159)  0  (376)  149  0  0  0  0  0 
Incr. (Decr.) in Line of Credit0  0  0  0  2,317  (5,306)  891  (821)  51,599 
Incr. (Decr.) in Current Maturities4,396  (3,305)  583  0  0  1,900  0  0  0 
Incr. (Decr.) in Other Current Obligations0  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Accounts Payable403  (584)  722  (205)  421  3,207  589  697  825 
Incr. (Decr.) in Accrued Expenses43  (576)  179  85  382  2,876  530  629  703 
Incr. (Decr.) in Taxes Payable0  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Other Current Liabilities(415)  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Term Loans11,756  2,734  (80)  0  (2,327)  (1,900)  (1,900)  (1,900)  (1,900) 
Incr. (Decr.) in Subordinated Debt0  0  0  0  0  0  0  0  (54,650) 
Incr. (Decr.) in Other Long Term Obligations0  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Other Liabilities(1,558)  (214)  (78)  0  0  0  0  0  0 
Incr. (Decr.) in Common Stock(5,238)  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Preferred Stock0  0  0  0  0  0  0  0  0 
Incr. (Decr.) in Other Equity0  0  0  0  0  0  0  0  0 
(Incr.) Decr. in Treasury Stock0  0  0  0  0  0  0  0  0 
Dividends(12,656)  (362)  (1,905)  (610)  (2,696)  0  0  0  0 
Other0  0  0  0  0  0  0  0  0 
 
 (6,262)  (4,017)  (6,470)  (1,476)  (8,333)  (1,275)  (2,431)  (4,534)  (7,269) 
                 
Net Incr. (Decr.) in Cash(2,569)  214  (115)  19  0  (650)  0  0  0 
                 
Cash at Beginning of Period3,120  551  765  650  650  650  0  0  0 
 
                 
Cash at End of Period$551  $765  $650  $669  $650  $0  $0  $0  $0