Main  /  Members  /  Oracle Corporation (ORCL)  /  Actual and Forecast Sources and Uses of Cash

Actual and Forecast Sources and Uses of Cash
Oracle Corporation (ORCL)
(Dollars and Shares in Millions, Except Per Share Amounts)

 Actual Forecast
 12 Months
05/31/04
   12 Months
05/31/05
   12 Months
05/31/06
   12 Months
05/31/07
   12 Months
05/31/08
   12 Months
05/31/09
   12 Months
05/31/10
  
 
Cash Provided by Operations:              
              
Net Sales$10,156  $11,799   $12,979  $14,277  $15,705  $17,276  $19,004 
Income and Expense Items:              
Operating Expenses(6,292)  (7,777)   (8,566)  (9,423)  (10,365)  (11,402)  (12,543) 
Depreciation91  (4)   150  150  150  150  150 
Historical Interest Expense(21)  (135)   0  0  0  0  0 
Interest Expense on Line of Credit0  0   (86)  135  388  679  1,011 
Interest Expense on Term Loan0  0   (11)  (11)  (11)  (11)  (11) 
Interest Expense on Subordinated Debt0  0   0  0  0  0  0 
Other Income (Expense)102  164   164  164  164  164  164 
Income Tax (Expense) Credit(1,264)  (1,165)   (1,344)  (1,543)  (1,764)  (2,012)  (2,288) 
 
 2,772  2,882   3,286  3,749  4,267  4,844  5,487 
              
Investment and Financing Transactions:              
              
Capital Expenditures$(97)  $(370)   $(200)  $(200)  $(200)  $(200)  $(200) 
(Incr.) Decr. in Accounts Receivable(113)  (566)   (290)  (319)  (351)  (386)  (424) 
(Incr.) Decr. in Other Current Assets72  (362)   0  0  0  0  0 
(Incr.) Decr. in Intangibles(80)  (10,296)   0  0  0  0  0 
(Incr.) Decr. in Investments233  0   0  0  0  0  0 
(Incr.) Decr. in Other Assets166  (111)   0  0  0  0  0 
Incr. (Decr.) in Line of Credit9  2,684   (2,928)  (3,374)  (3,875)  (4,432)  (5,055) 
Incr. (Decr.) in Current Maturities(153)  0   0  0  0  0  0 
Incr. (Decr.) in Other Current Obligations88  792   0  0  0  0  0 
Incr. (Decr.) in Accounts Payable(37)  39   23  26  28  30  34 
Incr. (Decr.) in Accrued Expenses(661)  263   109  118  131  144  158 
Incr. (Decr.) in Taxes Payable38  (25)   0  0  0  0  0 
Incr. (Decr.) in Other Current Liabilities830  38   0  0  0  0  0 
Incr. (Decr.) in Term Loan(12)  (4)   0  0  0  0  0 
Incr. (Decr.) in Subordinated Debt0  0   0  0  0  0  0 
Incr. (Decr.) in Other Long Term Obligations0  0   0  0  0  0  0 
Incr. (Decr.) in Other Liabilities19  1,295   0  0  0  0  0 
Incr. (Decr.) in Common Stock355  1,140   0  0  0  0  0 
Incr. (Decr.) in Preferred Stock0  0   0  0  0  0  0 
Incr. (Decr.) in Other Equity29  42   0  0  0  0  0 
(Incr.) Decr. in Treasury Stock0  0   0  0  0  0  0 
Dividends0  0   0  0  0  0  0 
Other(1,390)  (1,226)   0  0  0  0  0 
 
 (704)  (6,667)   (3,286)  (3,749)  (4,267)  (4,844)  (5,487) 
              
Net Incr. (Decr.) in Cash2,068  (3,785)   0  0  0  0  0 
              
Cash at Beginning of Period6,519  8,587   4,802  4,802  4,802  4,802  4,802 
 
              
Cash at End of Period$8,587  $4,802   $4,802  $4,802  $4,802  $4,802  $4,802