Main  /  Members  /  Google Inc. (GOOG)  /  Actual and Forecast Sources and Uses of Cash

Actual and Forecast Sources and Uses of Cash
Google Inc. (GOOG)
(Dollars and Shares in Millions, Except Per Share Amounts)

 Actual Forecast
 12 Months
12/31/04
   12 Months
12/31/05
   12 Months
12/31/06
   12 Months
12/31/07
   12 Months
12/31/08
   12 Months
12/31/09
   12 Months
12/31/10
  
 
Cash Provided by Operations:              
              
Net Sales$3,189  $6,138   $7,673  $9,975  $12,968  $16,858  $21,915 
Income and Expense Items:              
Cost of Goods Sold(1,458)  (2,572)   (3,453)  (4,489)  (5,836)  (7,586)  (9,862) 
Operating Expenses(1,091)  (1,549)   (1,918)  (2,494)  (3,242)  (4,215)  (5,479) 
Depreciation130  255   350  450  550  650  650 
Historical Interest Expense0  0   0  0  0  0  0 
Interest Expense on Line of Credit0  0   229  483  537  606  698 
Interest Expense on Term Loan0  0   0  0  0  0  0 
Interest Expense on Subordinated Debt0  0   0  0  0  0  0 
Other Income (Expense)10  124   10  10  10  10  10 
Income Tax (Expense) Credit(251)  (676)   (1,016)  (1,394)  (1,775)  (2,269)  (2,913) 
 
 529  1,720   1,875  2,541  3,212  4,054  5,019 
              
Investment and Financing Transactions:              
              
Capital Expenditures$(321)  $(838)   $(1,200)  $(1,700)  $(2,200)  $(2,700)  $(3,200) 
(Incr.) Decr. in Accounts Receivable(157)  (376)   (153)  (252)  (328)  (426)  (555) 
(Incr.) Decr. in Inventory0  0   0  0  0  0  0 
(Incr.) Decr. in Other Current Assets(178)  (30)   (21)  0  0  0  0 
(Incr.) Decr. in Intangibles(89)  (84)   (22)  (50)  (50)  (50)  0 
(Incr.) Decr. in Investments0  0   0  0  0  0  0 
(Incr.) Decr. in Other Assets(30)  16   1  0  0  0  0 
Incr. (Decr.) in Line of Credit0  0   (6,540)  (707)  (840)  (1,129)  (1,525) 
Incr. (Decr.) in Current Maturities(3)  (2)   0  0  0  0  0 
Incr. (Decr.) in Other Current Obligations34  93   (16)  0  0  0  0 
Incr. (Decr.) in Accounts Payable(13)  83   26  42  56  72  93 
Incr. (Decr.) in Accrued Expenses85  167   (57)  76  100  129  168 
Incr. (Decr.) in Taxes Payable(21)  28   (28)  0  0  0  0 
Incr. (Decr.) in Other Current Liabilities22  36   27  0  0  0  0 
Incr. (Decr.) in Term Loan(2)  0   0  0  0  0  0 
Incr. (Decr.) in Subordinated Debt0  0   0  0  0  0  0 
Incr. (Decr.) in Other Long Term Obligations2  0   0  0  0  0  0 
Incr. (Decr.) in Other Liabilities(2)  64   55  50  50  50  0 
Incr. (Decr.) in Common Stock1,857  4,895   0  0  0  0  0 
Incr. (Decr.) in Preferred Stock(44)  0   0  0  0  0  0 
Incr. (Decr.) in Other Equity125  130   19  0  0  0  0 
(Incr.) Decr. in Treasury Stock0  0   0  0  0  0  0 
Dividends0  0   0  0  0  0  0 
Other3  0   0  0  0  0  0 
 
 1,268  4,182   (7,909)  (2,541)  (3,212)  (4,054)  (5,019) 
              
Net Incr. (Decr.) in Cash1,797  5,902   (6,034)  0  0  0  0 
              
Cash at Beginning of Period335  2,132   8,034  2,000  2,000  2,000  2,000 
 
              
Cash at End of Period$2,132  $8,034   $2,000  $2,000  $2,000  $2,000  $2,000