Main  /  Members  /  General Electric Company (GE)  /  Actual and Forecast Balance Sheets

Actual and Forecast Balance Sheets
General Electric Company (GE)
(Dollars and Shares in Millions, Except Per Share Amounts)

 Actual Forecast
 12 Months
12/31/03
   12 Months
12/31/04
   12 Months
12/31/05
   12 Months
12/31/06
   12 Months
12/31/07
   12 Months
12/31/08
   12 Months
12/31/09
   12 Months
12/31/10
  
 
Assets:                
                
Cash$12,664  $12,152  $9,011   $9,000  $9,000  $9,000  $9,000  $9,000 
Accounts Receivable296,134  308,272  317,257   348,969  383,866  422,253  464,477  510,925 
Inventory8,752  9,778  10,474   11,613  12,774  14,051  15,457  17,002 
Other Current Assets129,269  56,923  53,144   53,144  53,144  53,144  53,144  53,144 
 
 446,819  387,125  389,886   422,726  458,784  498,448  542,078  590,071 
                
Property, Plant and Equipment91,206  105,872  111,733   119,733  127,733  135,733  143,733  151,733 
Accumulated Depreciation(37,818)  (42,769)  (44,205)   (50,205)  (56,205)  (62,205)  (68,205)  (74,205) 
 
 53,388  63,103  67,528   69,528  71,528  73,528  75,528  77,528 
                
Intangibles55,025  78,456  81,726   81,726  81,726  81,726  81,726  81,726 
Investments0  0  0   0  0  0  0  0 
Other Assets92,596  221,823  134,202   134,202  134,202  134,202  134,202  134,202 
 
                
Total$647,828  $750,507  $673,342   $708,182  $746,240  $787,904  $833,534  $883,527 
 
                
Liabilities and Owners' Equity:                
                
Line of Credit$157,368  $157,195  $158,156   $181,407  $206,387  $233,432  $262,741  $294,532 
Current Maturities0  0  0   0  0  0  0  0 
Other Current Obligations6,446  6,266  7,079   7,079  7,079  7,079  7,079  7,079 
Accounts Payable19,950  19,137  21,273   23,591  25,950  28,545  31,399  34,539 
Accrued Expenses15,343  17,539  18,419   19,964  21,960  24,156  26,571  29,229 
Taxes Payable0  0  0   0  0  0  0  0 
Other Current Liabilities0  0  0   0  0  0  0  0 
 
 199,107  200,137  204,927   232,041  261,376  293,212  327,790  365,379 
                
Term Loan171,966  207,871  212,281   212,281  212,281  212,281  212,281  212,281 
Subordinated Debt0  0  0   0  0  0  0  0 
Other Long Term Obligations177,990  90,855  86,064   86,064  86,064  86,064  86,064  86,064 
Other Liabilities19,134  140,823  60,716   60,716  60,716  60,716  60,716  60,716 
                
Common Stock669  669  669   669  669  669  669  669 
Preferred Stock0  0  0   0  0  0  0  0 
Treasury Stock(24,597)  (12,762)  (17,326)   (17,326)  (17,326)  (17,326)  (17,326)  (17,326) 
Retained Earnings83,186  91,411  98,117   105,843  114,566  124,394  135,446  147,850 
Other Equity20,373  31,503  27,894   27,894  27,894  27,894  27,894  27,894 
 
 79,631  110,821  109,354   117,080  125,803  135,631  146,683  159,087 
                
Total$647,828  $750,507  $673,342   $708,182  $746,240  $787,904  $833,534  $883,527