Main  /  Members  /  Enron Corporation (ENE)  /  Actual and Forecast Balance Sheets

Actual and Forecast Balance Sheets
Enron Corporation (ENE)
(Dollars and Shares in Millions, Except Per Share Amounts)

 Actual Forecast
 12 Months
12/31/98
   12 Months
12/31/99
   12 Months
12/31/00
   6 Months
06/30/01
   12 Months
12/31/01
   12 Months
12/31/02
   12 Months
12/31/03
   12 Months
12/31/04
   12 Months
12/31/05
  
 
Assets:                  
                  
Cash$111  $288  $1,374  $847   $1,374  $1,374  $1,374  $1,374  $1,374 
Accounts Receivable2,893  3,548  12,270  12,581   24,521  36,781  47,815  57,378  63,116 
Inventory514  598  953  913   1,925  2,887  3,753  4,503  4,954 
Other Current Assets2,415  2,821  15,784  11,983   15,784  15,784  15,784  15,784  15,784 
 
 5,933  7,255  30,381  26,324   43,604  56,826  68,726  79,039  85,228 
                  
Property, Plant and Equipment15,792  13,912  15,459  14,287   17,006  18,553  20,100  21,647  23,194 
Accumulated Depreciation(5,135)  (3,231)  (3,716)  (3,546)   (4,201)  (4,686)  (5,171)  (5,656)  (6,141) 
 
 10,657  10,681  11,743  10,741   12,805  13,867  14,929  15,991  17,053 
                  
Intangibles1,949  2,799  3,638  3,527   3,638  3,638  3,638  3,638  3,638 
Investments4,433  5,036  5,294  5,934   5,294  5,294  5,294  5,294  5,294 
Other Assets6,378  7,610  14,447  16,866   14,447  14,447  14,447  14,447  14,447 
 
                  
Total$29,350  $33,381  $65,503  $63,392   $79,788  $94,072  $107,034  $118,409  $125,660 
 
                  
Liabilities and Owners' Equity:                  
                  
Line of Credit$0  $1,001  $1,679  $3,457   $4,570  $6,509  $7,944  $8,870  $9,042 
Current Maturities0  0  0  0   0  0  0  0  0 
Other Current Obligations2,511  1,836  10,495  7,470   10,495  10,495  10,495  10,495  10,495 
Accounts Payable2,380  2,154  9,777  9,646   19,940  29,911  38,884  46,661  51,327 
Accrued Expenses1,216  1,724  2,178  1,920   2,758  4,137  5,378  6,454  7,099 
Taxes Payable0  0  0  0   0  0  0  0  0 
Other Current Liabilities0  44  4,277  1,820   4,277  4,277  4,277  4,277  4,277 
 
 6,107  6,759  28,406  24,313   42,040  55,329  66,978  76,757  82,240 
                  
Term Loan7,357  7,151  8,550  9,355   8,550  8,550  8,550  8,550  8,550 
Subordinated Debt0  0  0  0   0  0  0  0  0 
Other Long Term Obligations3,144  3,430  3,318  3,298   3,318  3,318  3,318  3,318  3,318 
Other Liabilities5,694  6,471  13,759  14,686   13,759  13,759  13,759  13,759  13,759 
                  
Common Stock5,117  6,637  8,348  9,416   8,348  8,348  8,348  8,348  8,348 
Preferred Stock132  1,130  1,124  1,116   1,124  1,124  1,124  1,124  1,124 
Treasury Stock(195)  (49)  (32)  (861)   (32)  (32)  (32)  (32)  (32) 
Retained Earnings2,226  2,698  3,226  3,827   3,877  4,872  6,185  7,781  9,549 
Other Equity(232)  (846)  (1,196)  (1,758)   (1,196)  (1,196)  (1,196)  (1,196)  (1,196) 
 
 7,048  9,570  11,470  11,740   12,121  13,116  14,429  16,025  17,793 
                  
Total$29,350  $33,381  $65,503  $63,392   $79,788  $94,072  $107,034  $118,409  $125,660