Main  /  Members  /  General Electric Company (GE)  /  Actual and Forecast Sources and Uses of Cash

Actual and Forecast Sources and Uses of Cash
General Electric Company (GE)
(Dollars and Shares in Millions, Except Per Share Amounts)

 Actual Forecast
 12 Months
12/31/04
   12 Months
12/31/05
   12 Months
12/31/06
   12 Months
12/31/07
   12 Months
12/31/08
   12 Months
12/31/09
   12 Months
12/31/10
  
 
Cash Provided by Operations:              
              
Net Sales$134,481  $149,702   $164,672  $181,139  $199,253  $219,178  $241,096 
Income and Expense Items:              
Cost of Goods Sold(61,759)  (66,814)   (74,102)  (81,513)  (89,664)  (98,630)  (108,493) 
Operating Expenses(41,295)  (45,572)   (49,402)  (54,342)  (59,776)  (65,753)  (72,329) 
Depreciation4,951  1,436   6,000  6,000  6,000  6,000  6,000 
Historical Interest Expense(11,656)  (15,187)   0  0  0  0  0 
Interest Expense on Line of Credit0  0   (8,489)  (9,695)  (10,995)  (12,404)  (13,932) 
Interest Expense on Term Loan0  0   (10,614)  (10,614)  (10,614)  (10,614)  (10,614) 
Interest Expense on Subordinated Debt0  0   0  0  0  0  0 
Other Income (Expense)534  (1,922)   500  500  500  500  500 
Income Tax (Expense) Credit(3,486)  (3,854)   (4,513)  (5,095)  (5,741)  (6,455)  (7,246) 
 
 21,770  17,789   24,052  26,380  28,963  31,822  34,982 
              
Investment and Financing Transactions:              
              
Capital Expenditures$(14,666)  $(5,861)   $(8,000)  $(8,000)  $(8,000)  $(8,000)  $(8,000) 
(Incr.) Decr. in Accounts Receivable(12,138)  (8,985)   (31,712)  (34,897)  (38,387)  (42,224)  (46,448) 
(Incr.) Decr. in Inventory(1,026)  (696)   (1,139)  (1,161)  (1,277)  (1,406)  (1,545) 
(Incr.) Decr. in Other Current Assets72,346  3,779   0  0  0  0  0 
(Incr.) Decr. in Intangibles(23,431)  (3,270)   0  0  0  0  0 
(Incr.) Decr. in Investments0  0   0  0  0  0  0 
(Incr.) Decr. in Other Assets(129,227)  87,621   0  0  0  0  0 
Incr. (Decr.) in Line of Credit(173)  961   23,251  24,980  27,045  29,309  31,791 
Incr. (Decr.) in Current Maturities0  0   0  0  0  0  0 
Incr. (Decr.) in Other Current Obligations(180)  813   0  0  0  0  0 
Incr. (Decr.) in Accounts Payable(813)  2,136   2,318  2,359  2,595  2,854  3,140 
Incr. (Decr.) in Accrued Expenses2,196  880   1,545  1,996  2,196  2,415  2,658 
Incr. (Decr.) in Taxes Payable0  0   0  0  0  0  0 
Incr. (Decr.) in Other Current Liabilities0  0   0  0  0  0  0 
Incr. (Decr.) in Term Loan35,905  4,410   0  0  0  0  0 
Incr. (Decr.) in Subordinated Debt0  0   0  0  0  0  0 
Incr. (Decr.) in Other Long Term Obligations(87,135)  (4,791)   0  0  0  0  0 
Incr. (Decr.) in Other Liabilities121,689  (80,107)   0  0  0  0  0 
Incr. (Decr.) in Common Stock0  0   0  0  0  0  0 
Incr. (Decr.) in Preferred Stock0  0   0  0  0  0  0 
Incr. (Decr.) in Other Equity11,130  (3,609)   0  0  0  0  0 
(Incr.) Decr. in Treasury Stock11,835  (4,564)   0  0  0  0  0 
Dividends(8,278)  (9,352)   (10,326)  (11,657)  (13,135)  (14,770)  (16,578) 
Other(316)  (295)   0  0  0  0  0 
 
 (22,282)  (20,930)   (24,063)  (26,380)  (28,963)  (31,822)  (34,982) 
              
Net Incr. (Decr.) in Cash(512)  (3,141)   (11)  0  0  0  0 
              
Cash at Beginning of Period12,664  12,152   9,011  9,000  9,000  9,000  9,000 
 
              
Cash at End of Period$12,152  $9,011   $9,000  $9,000  $9,000  $9,000  $9,000