Main  /  Members  /  General Electric Company (GE)  /  Actual and Forecast Sources and Uses of Cash

Actual and Forecast Sources and Uses of Cash
General Electric Company (GE)
Public Company Valuation Analysis
(Dollars and Shares in Millions, Except Per Share Amounts)

  Actual   Forecast   Forecast
 12 Months
12/31/04
  12 Months
12/31/05
  12 Months
12/31/06
  12 Months
12/31/07
  12 Months
12/31/08
  12 Months
12/31/09
  12 Months
12/31/10
  
 
Cash Provided by Operations:             
             
Net Sales$134,481  $149,702  $164,672  $181,139  $199,253  $219,178  $241,096 
Income and Expense Items:             
Cost of Goods Sold(61,759)  (66,814)  (74,102)  (81,513)  (89,664)  (98,630)  (108,493) 
Operating Expenses(41,295)  (45,572)  (49,402)  (54,342)  (59,776)  (65,753)  (72,329) 
Depreciation4,951  1,436  6,000  6,000  6,000  6,000  6,000 
Historical Interest Expense(11,656)  (15,187)  0  0  0  0  0 
Interest Expense on Line of Credit0  0  (8,489)  (24,924)  (26,521)  (30,977)  (35,694) 
Interest Expense on Term Loans0  0  (10,614)  (3,129)  (2,816)  (2,190)  (1,564) 
Interest Expense on Subordinated Debt0  0  0  (42,405)  (42,405)  (42,405)  (42,405) 
Other Income (Expense)534  (1,922)  500  0  0  0  0 
Intangible Amortization0  0  0  (22,177)  (22,177)  (22,177)  (22,177) 
Income Tax (Expense) Credit(3,486)  (3,854)  (4,513)  18,940  17,642  17,181  16,626 
 
 21,770  17,789  24,052  (22,411)  (20,464)  (19,773)  (18,940) 
             
Investment and Financing Transactions:             
             
Capital Expenditures$(14,666)  $(5,861)  $(8,000)  $(8,000)  $(8,000)  $(8,000)  $(8,000) 
(Incr.) Decr. in Accounts Receivable(12,138)  (8,985)  (31,712)  (34,897)  (38,387)  (42,224)  (46,448) 
(Incr.) Decr. in Inventory(1,026)  (696)  (1,139)  (1,161)  (1,277)  (1,406)  (1,545) 
(Incr.) Decr. in Other Current Assets72,346  3,779  0  0  0  0  0 
(Incr.) Decr. in Intangibles(23,431)  (3,270)  0  22,177  22,177  22,177  22,177 
(Incr.) Decr. in Investments0  0  0  0  0  0  0 
(Incr.) Decr. in Other Assets(129,227)  87,621  0  0  0  0  0 
Incr. (Decr.) in Line of Credit(173)  961  23,251  (12,619)  48,112  50,909  407,281 
Incr. (Decr.) in Current Maturities0  0  0  6,953  0  0  0 
Incr. (Decr.) in Other Current Obligations(180)  813  0  0  0  0  0 
Incr. (Decr.) in Accounts Payable(813)  2,136  2,318  25,950  2,595  2,854  3,140 
Incr. (Decr.) in Accrued Expenses2,196  880  1,545  21,960  2,196  2,415  2,658 
Incr. (Decr.) in Taxes Payable0  0  0  0  0  0  0 
Incr. (Decr.) in Other Current Liabilities0  0  0  0  0  0  0 
Incr. (Decr.) in Term Loans35,905  4,410  0  (6,953)  (6,953)  (6,953)  (6,953) 
Incr. (Decr.) in Subordinated Debt0  0  0  0  0  0  (353,371) 
Incr. (Decr.) in Other Long Term Obligations(87,135)  (4,791)  0  0  0  0  0 
Incr. (Decr.) in Other Liabilities121,689  (80,107)  0  0  0  0  0 
Incr. (Decr.) in Common Stock0  0  0  0  0  0  0 
Incr. (Decr.) in Preferred Stock0  0  0  0  0  0  0 
Incr. (Decr.) in Other Equity11,130  (3,609)  0  0  0  0  0 
(Incr.) Decr. in Treasury Stock11,835  (4,564)  0  0  0  0  0 
Dividends(8,278)  (9,352)  (10,326)  0  0  0  0 
Other(316)  (295)  0  1  1  1  1 
 
 (22,282)  (20,930)  (24,063)  13,411  20,464  19,773  18,940 
             
Net Incr. (Decr.) in Cash(512)  (3,141)  (11)  (9,000)  0  0  0 
             
Cash at Beginning of Period12,664  12,152  9,011  9,000  0  0  0 
 
             
Cash at End of Period$12,152  $9,011  $9,000  $0  $0  $0  $0 
 
Glossary of Sources and Uses of Cash terms.