Main  /  Members  /  Enron Corporation (ENE)  /  Actual Balance Sheets

Actual Balance Sheets
Enron Corporation (ENE)
(Dollars and Shares in Millions, Except Per Share Amounts)

 Actual
 12 Months
12/31/98
   12 Months
12/31/99
   12 Months
12/31/00
   6 Months
06/30/01
  
 
Assets:    
    
Cash$111  $288  $1,374  $847 
Accounts Receivable2,893  3,548  12,270  12,581 
Inventory514  598  953  913 
Other Current Assets2,415  2,821  15,784  11,983 
 5,933  7,255  30,381  26,324 
    
Property, Plant and Equipment15,792  13,912  15,459  14,287 
Accumulated Depreciation(5,135)  (3,231)  (3,716)  (3,546) 
 10,657  10,681  11,743  10,741 
    
Intangibles1,949  2,799  3,638  3,527 
Investments4,433  5,036  5,294  5,934 
Other Assets6,378  7,610  14,447  16,866 
    
Total$29,350  $33,381  $65,503  $63,392 
    
Liabilities and Owners' Equity:    
    
Line of Credit$0  $1,001  $1,679  $3,457 
Current Maturities0  0  0  0 
Other Current Obligations2,511  1,836  10,495  7,470 
Accounts Payable2,380  2,154  9,777  9,646 
Accrued Expenses1,216  1,724  2,178  1,920 
Taxes Payable0  0  0  0 
Other Current Liabilities0  44  4,277  1,820 
 6,107  6,759  28,406  24,313 
    
Term Loan7,357  7,151  8,550  9,355 
Subordinated Debt0  0  0  0 
Other Long Term Obligations3,144  3,430  3,318  3,298 
Other Liabilities5,694  6,471  13,759  14,686 
    
Common Stock5,117  6,637  8,348  9,416 
Preferred Stock132  1,130  1,124  1,116 
Treasury Stock(195)  (49)  (32)  (861) 
Retained Earnings2,226  2,698  3,226  3,827 
Other Equity(232)  (846)  (1,196)  (1,758) 
 7,048  9,570  11,470  11,740 
    
Total$29,350  $33,381  $65,503  $63,392